Manhattan Court Section

Officer Allegations Substantiated Most Recent
Hurtado, Angelo   #12967 1 0 2022
Medina, James V.   #9905 2 0 2021
Marsh, Ricardo R.   #12127 1 0 2021
Temple, Orville O.   #5461 1 0 2021
Deo, Anthony D.   #18012 1 0 2021
Lindsay, Andrew M.   #4737 20 2 2021
Markov, Gregory   #1223 30 2 2021
Charles, Anitrah A.   2 0 2020
Chu, Howard G.   #3493 1 1 2020
Kim, Charlie P.   10 0 2020
Jean, Yanique   #5620 3 0 2020
Malave, Jessica   #11699 3 0 2020
Terrell, David R.   #4523 86 4 2020
Zheng, Songbo   #5168 3 0 2020
Yung, Kit C.   #5493 10 1 2020
Rathour, Delare S.   #5293 9 0 2020
Guzman, Nicholas S.   #3545 1 1 2019
Ramirez, Francisco J.   #11747 1 0 2019
Foster, James F.   4 0 2019
Stokes, Lisa   #26516 8 0 2019
Darbouze, Renan   #13128 3 1 2019
Longmaid, Scott R.   #3548 9 2 2019
Wilson, Teara   #4333 7 3 2019
Joseph, Pierre K.   #23157 2 0 2019
Seide, Evrody   #18532 5 0 2018
Smith, Alexis O.   #7229 2 0 2018
Doorley, Sean P.   #1023 11 0 2018
Trufin, George   13 6 2018
Ford, Rachel B.   #21365 5 0 2018
Castano, Norely   #1554 2 0 2017
Nunez, Oscar H.   #3505 12 4 2017
Then, Thomas L.   #2585 2 0 2017
Hanna, Renee E.   #208 6 0 2017
Kelly, Robert V.   #3349 21 5 2016
Beresford, Justin S.   2 0 2016
Ramos, Eric   #24101 1 0 2016
Callejas, Alexander   #1142 5 0 2016
Perez, Juan C.   #1757 4 0 2016
Collins, Kevin W.   #4567 2 0 2015
Aquino, Raymond J.   #914 10 0 2015
Lin, Jason   #5241 1 0 2015
Pierre, Kim   #13800 8 0 2015
Rosario, Jason A.   #3446 1 0 2015
Donnelly, Patrick J.   5 1 2015
Agard, Dornezia M.   #6578 1 0 2015
Cruz, Danilo   #5501 3 0 2014
Perez, Rommel A.   #4469 4 0 2013
Ruiz, Julio   #4147 3 0 2012
Cruz, Larry M.   4 0 2012
Dumanovsky, Paul V.   #267 1 0 2010
Jackson, Sandra L.   #3067 1 0 2010
Doxy, Blackson   #30963 8 0 2008
Ioffe, Noema   8 0 2008
Miranda, Daniel J.   #1281 8 1 2008
Duclet, Ivelisse   #12265 2 0 2007
Ramirez, Joel   1 0 2007
Mcnair, Kenneth   1 0 2006
Godwin, Yadira G.   #24131 3 0 2004
Aguirre, Marilyn   #102 1 0 2003
Sullivan, George C.   #5190 3 1 1998
Alvino, Joseph C.   #717 0 0
Ashley, Brandon G.   #19888 0 0
Becerril, Neva   #21455 0 0
Burgos, Shaunda   #6694 0 0
Chardonet, Gregory   #11616 0 0
Donohue, Patrick J.   0 0
Duliepre, Jean G.   #9451 0 0
Feaggins, Leander A.   #17839 0 0
Grantham, Deshon   0 0
Guardado, Michele C.   #13336 0 0
Hamlett, Lisa J.   #1288 0 0
Hanchi, David   #14162 0 0
Harris, Christy   #5951 0 0
Herrera, Guido J.   #5141 0 0
John, Isha R.   #412 0 0
Khan, Asad U.   #11689 0 0
Lamcaj, Amarildo   #11887 0 0
Lucerogalan, Jimmy   #26830 0 0
Maher, John J.   #25744 0 0
Malik, Rasequr R.   #8534 0 0
Meran, Yudelka E.   #8817 0 0
Mills, William M.   #12865 0 0
Mirkin, Boris A.   #2288 0 0
Nelson, Chulsy   #19279 0 0
Pilgrim, Charmaine L.   0 0
Rahman, Mohammad A.   #3129 0 0
Ransome, Suzanne C.   #5010 0 0
Rijo, Pablo F.   #18264 0 0
Roberts, Rufus   #30313 0 0
Roberts, Scott   #28501 0 0
Santiago, Brian   #16132 0 0
Soto, Jason E.   #554 0 0
Thomas, Alan D.   #16293 0 0
Tiripicchio, Keith F.   #18641 0 0
Trotta, Teresa   #7176 0 0
Vaughnsam, Sarah L.   #12799 0 0
Watts, Monique M.   #31972 0 0