121st Precinct

Commanding Officer: Deputy Inspector Eric J. Waldhelm

The 121st Precinct serves the northwestern shore of Staten Island, containing Willowbrook, Westerleigh, Port Richmond, Mariner's Harbor, Elm Park, Port Ivory, Chelsea, and Bloomfield.

Officer Allegations Substantiated Most Recent
Matos, Luis A.   #24155 4 0 2024
Difrancesca, Joseph L.   #30603 3 0 2024
Castiglia, Michael   #11455 1 0 2023
Cavallo, Eric R.   #4685 11 1 2023
Ciaramella, Dominic M.   #4112 2 0 2023
Nair, Sujit M.   #2282 3 0 2023
Abouabdallah, Wassim M.   #952 4 0 2023
Cruzgonzalez, Charle   #7426 1 0 2023
Chebbi, Ahmedmalek   #19518 1 0 2023
Mullarkey, Brian P.   #11161 19 0 2023
Callaghan, Frank J.   #21843 11 2 2023
Vazquez, David J.   #20393 5 0 2023
Geoghegan, Kevin M.   #25013 2 1 2023
Lawson, Thomas M.   #17540 4 0 2023
Marangelli, Matthew J.   #6058 1 0 2023
Defrancesco, Daniel J.   #3876 6 1 2023
Scala, Joseph A.   #6963 3 0 2022
Compton, Michael A.   #3021 2 0 2022
Means, Tiffani C.   #24351 3 0 2022
Sanzone, Michelle A.   #4167 10 0 2022
Alicea, Jose M.   #115 3 0 2022
Diaz, Ismael M.   #10620 7 0 2022
Nola, Shaun T.   #20671 7 0 2022
Tucker, Daniel E.   #6605 14 1 2022
Kuka, Florin   17 1 2022
Haley, James M.   #1904 15 3 2022
Fernandez, Evan A.   #25000 7 0 2022
Semioli, Robert J.   #22740 11 5 2022
Darrigo, Dominic P.   #6831 18 10 2022
Spataro, Craig F.   #324 12 1 2022
Creely, David M.   #10097 23 1 2022
Brown, Andrew R.   #24425 1 0 2022
Perfetto, Joseph C.   #3325 16 4 2022
Pallotto, Nicholas M.   #9796 5 1 2022
Centner, Steven G.   #29186 1 0 2022
Hoxha, Olsen   #5542 6 0 2022
Iskaros, John G.   #249 15 6 2022
Kirschner, Christopher N.   #16139 4 1 2022
Acevedo, Marc A.   #12539 6 1 2022
Roces, Garrett V.   #11083 2 0 2022
Fiandola, Michael   13 2 2022
Campiglia, James J.   #21375 7 1 2021
Gorglione, Justina P.   #23244 2 1 2021
Rastetter, Robert P.   #3718 6 1 2021
Demo, Emin   #10740 2 0 2021
Daley, Frederick M.   #6749 9 5 2021
Ingrassia, Vito A.   #14177 5 1 2021
Valentin, Gregory A.   #4284 7 0 2021
Shahib, Nayef I.   #15332 4 0 2021
Giglio, Nicole D.   #2974 2 0 2021
Mazzella, Michael A.   #19424 9 1 2021
Kosa, Charles A.   #4224 5 0 2021
Siciliano, Joseph J.   #13074 5 0 2021
Caminiti, Lauren T.   #15537 4 0 2021
Spina, Lawrence P.   #1361 3 0 2020
Lopiccolo, Antonino   #6974 6 0 2020
Murphy, John A.   #3815 17 0 2020
Gambardella, Christopher   #29782 1 0 2020
Barbee, James H.   #22173 7 1 2020
Galluccio, Michael J.   #27150 4 2 2020
Nicoletti, Joseph M.   #110 12 4 2020
Dagnese, Jack L.   #5068 37 1 2020
Hasanbegovic, Nijaz   #5238 5 1 2020
Degaetano, Richard J.   #2924 9 0 2019
Largo, Anthony J.   #4649 16 0 2019
Frasca, Tommaso D.   #9755 1 1 2019
Babiak, Brian P.   #3502 8 0 2019
Commender, Daniel J.   #2299 21 0 2019
Sharman, Samuel B.   #3717 10 3 2019
Green, Daniel S.   1 0 2019
Gabriele, Michael   #3344 2 0 2019
Hughes, Michael F.   #8346 2 0 2019
Nickel, Brandon R.   #15690 1 0 2019
Nerguti, Diana   #7545 1 1 2018
Burns, Paul D.   #13308 3 0 2018
Orourke, Christopher J.   #20570 2 0 2018
Rubilotta, Anthony V.   #1076 1 0 2018
Rosado, Nicholas   9 0 2018
Martucci, Christine A.   #201 2 0 2017
Kreisman, Matthew E.   #17093 3 3 2017
Brush, Dmitry L.   #1417 33 7 2017
Fabrizio, John V.   #24129 6 0 2017
Colvil, Andrew D.   #5146 2 0 2016
Waldhelm, Eric J.   4 0 2015
Ahmed, Aiman K.   11 0 2015
Metjaic, Nizama   2 0 2014
Rutigliano, Nicholas L.   #15287 1 0 2014
Fitzpatrick, Brian K.   #16788 2 0 2012
Flores, Matthew L.   #3992 2 0 2012
Alvarez, German W.   #2086 2 0 2012
Semioli, Glenn A.   #11436 1 0 2012
Cirelli, John P.   #29062 6 0 2011
Karabin, Jennifer L.   #6622 3 0 2010
Mcglyn, Thomas R.   #29007 1 0 2008
Abdella, Ahmad   #1082 0 0
Abouabdallah, Wadih M.   #13629 0 0
Aiello, Nicole F.   #957 0 0
Allen, Janna N.   #8681 0 0
Alston, Raymond J.   #28370 0 0
Baldassano, Matthew   #24243 0 0
Baran, David M.   #1985 0 0
Barraco, Christopher   #7551 0 0
Besignano, James   #9016 0 0
Bivona, Christopher   #24244 0 0
Bonanno, Jerry M.   #21076 0 0
Bonello, Giuseppe   #10687 0 0
Brown, Stephen J.   #18855 0 0
Cammarota, Steven R.   #15248 0 0
Caradonnamaltese, Brooke   #21173 0 0
Carino, Marisol   #4813 0 0
Cavallo, Jessica A.   #20927 0 0
Colamaria, Marcello   #13435 0 0
Collord, Brian E.   #13315 0 0
Colon, Alexander M.   #5591 0 0
Costagliola, Christina   #7610 0 0
Dagostino, Salvatore   #31447 0 0
Damak, Anis   #20271 0 0
Dambakly, Thomas J.   #19442 0 0
Davis, Jonathan E.   #8257 0 0
Dilgen, Matthew P.   #17896 0 0
Dimeo, Joseph   #15459 0 0
Divito, Matthew M.   0 0
Downey, Ryan G.   #15812 0 0
Emilio, John M.   #4196 0 0
Farber, Gregory   #13643 0 0
Ferris, Kayla   #897 0 0
Franco, Jhonny A.   #17494 0 0
Galan, Angye   #7553 0 0
Garnett, John   #513 0 0
Geloso, Donald A.   #18858 0 0
Giordano, Carmine   #26518 0 0
Gitto, Anthony N.   #24552 0 0
Gonzalez, Blake   #11898 0 0
Gonzalezpintado, Pamela   #25078 0 0
Gungor, Cem   #22802 0 0
Humbert, Jamahl   #14674 0 0
Iacoviello, Vito   #2850 0 0
Ibrahim, Philep F.   #12399 0 0
Jeanmary, Tyler   #15133 0 0
Kaur, Jaspreet   #18912 0 0
Lajara, Antonio   #5365 0 0
Lamantia, Peter P.   #26815 0 0
Maisano, Anthony C.   #21597 0 0
Mannion, Daniel P.   #10683 0 0
Mei, Francesco A.   #20930 0 0
Moore, Michele M.   #21325 0 0
Mozatto, Ralph A.   #4191 0 0
Oconnell, Allison   #19908 0 0
Panyu, Zachary T.   #27741 0 0
Petrie, Nicholas J.   #6504 0 0
Pizzullo, Matthew V.   #16063 0 0
Poveromo, John J.   #4831 0 0
Rizzi, Joseph M.   #30010 0 0
Rodriguez, Everett   #583 0 0
Santiago, Edwin A.   #20758 0 0
Santore, Michael V.   #624 0 0
Schaefer, Austin T.   #2568 0 0
Serrano, Gregory   #4400 0 0
Sheridan, Leila S.   #28759 0 0
Sipp, Ryan   #606 0 0
Solitario, Anthony M.   #10846 0 0
Struthers, Christopher J.   #3149 0 0
Tagliaferro, Stephanie   #12964 0 0
Vasconi, Nicholas V.   #19771 0 0
Velazquez, Danny   #7057 0 0
Velez, Elizabeth M.   #31893 0 0
Velez, Eric J.   #20313 0 0
Vincent, Moses M.   #24548 0 0
Volkov, Anton   #9615 0 0
Warfield, Shay P.   #2574 0 0
Washington, Tyrell   #23758 0 0
Williams, Janine M.   #5836 0 0
Woo, Wilson   #5396 0 0
Zahrieh, Jadd K.   #5333 0 0