Transportation Bureau Traffic Enforcement District

Officer Allegations Substantiated Most Recent
Lee, Lapkeung   4 0 2023
Connolly, Christopher   #241 1 0 2023
Singkuan, Nicko D.   5 1 2022
Mccall, David   #3608 4 0 2020
Acosta, Felix R.   #4308 28 9 2020
Enciso, Adolfo J.   6 0 2020
Dejesus, Diego   5 1 2019
Graziano, Nicholas A.   #766 1 1 2018
Spencer, Teka C.   #1970 8 0 2016
Khanzada, Owais Z.   6 0 2015
Ong, Kinchang   #5036 3 0 2012
Madera, Michael D.   #2405 1 0 2010
Morell, Edward   4 0 2009
Mclarin, Cheryl C.   2 0 2007
Ishrat, Mohammad   1 0 2005
Osullivan, Brian M.   4 0 2005
Casey, Thomas P.   1 0 2004
Avignone, Richard P.   2 0 2003
Cordero, Carol R.   #920 0 0
George, Anil V.   0 0
Herman, Nathaniel   #377 0 0
Lally, Brendan M.   0 0
Moon, Joongsik   0 0
Ramtahalthomas, Bernadine   #4822 0 0
Rivera, Jesus A.   0 0
Sanchez, Francisco I.   0 0
Weinberger, Matthew A.   0 0