Brooklyn Court Section

Officer Allegations Substantiated Most Recent
Hernandez, Giovanni A.   #20415 3 0 2022
Cyriaque, Yorlly   #2849 2 0 2022
Chan, Vincent   #15042 2 0 2022
Peralta, Adolfo J.   #16753 5 0 2021
Johnson, Dayn T.   #4887 3 2 2021
Salazar, Christian D.   #22478 14 3 2021
Fiallo, Jenrryis   #21907 4 4 2021
Burrowes, Joe H.   #15634 2 0 2021
Smith, Gregory A.   #5385 6 3 2021
Saenz, Edwin A.   #21651 2 0 2020
Estevez, Emilio J.   #13502 16 4 2020
Bermudez, Jose L.   #26658 3 0 2020
Hussain, Gulzar   #29085 5 0 2020
George, Marlon P.   #19193 2 0 2020
Itwaru, Sharon   1 0 2020
Callahan, Michael V.   #3030 6 0 2019
Rivera, Lori A.   #22695 2 0 2019
Hernandez, Steven   #10341 1 0 2019
Flynn, Brian J.   14 0 2019
Clement, Tamara R.   #21959 4 2 2019
Wang, Li   #29939 2 0 2018
Cordones, Joseph A.   12 3 2018
Hughes, Corey J.   #12911 2 0 2017
Compres, Daniel   #15922 8 0 2017
Gonzales, Nicole   2 0 2017
Lewis, Henry M.   8 0 2017
Sylvester, Kurtis J.   #5060 5 0 2017
Chan, Garsing   #1603 8 1 2017
Bhuiyan, Yasin   #6177 2 0 2017
Bunch, Benita D.   #3222 3 0 2017
Jeancharles, Ronald   #14950 7 0 2017
Hung, Wilson   #18432 2 0 2017
Perez, Enissa V.   #7556 4 0 2016
Jeanbaptiste, Marie C.   #15128 2 0 2016
Jacques, Johnson   #767 4 0 2016
Pierrelouis, Evens   #8055 2 0 2016
Scraper, Darrell D.   #29011 1 0 2016
Gant, Robert   #24968 7 0 2015
Lucas, Widler   11 0 2015
Dorisme, Yves M.   #12335 4 1 2015
Zeng, Jianping   1 0 2015
Torres, Evelyn   #28642 3 0 2015
Creer, Kendal   #3109 1 0 2014
Joseph, Michele G.   #13165 5 0 2014
Thomas, Kevin   #24437 4 0 2014
Gimenez, Martin S.   #4421 45 7 2013
Harris, Candace A.   #4478 3 0 2012
Joseph, Steven A.   #2489 1 0 2012
Carlino, Charles D.   #3641 1 0 2012
Tobierre, Kervin N.   #5356 1 0 2011
Barnes, Warren A.   #2042 8 1 2011
Feder, Adam A.   #25679 3 0 2010
Pagan, Antonio R.   2 0 2010
Marshall, Denise M.   #5414 1 0 2009
King, Kenneth A.   1 0 2007
Tejada, Dennes   #3641 1 0 2007
Abddeen, Tanisha C.   #23787 1 0 2007
Ross, Kisha P.   #11094 1 0 2006
Peters, Tricia S.   #4219 2 0 2006
Davis, Kimberly T.   2 0 2005
Brown, Earlando C.   3 0 2005
Ancona, Christopher T.   #48 2 0 2005
Griffith, Ian C.   #24075 1 0 2003
Alkhatib, Yazan   #21228 0 0
Alonzo, Cindy G.   #910 0 0
Benvenuto, Matthew G.   #806 0 0
Berg, Gregory J.   #29446 0 0
Brown, Nicole N.   #20702 0 0
Casimir, Pelly   #7722 0 0
Cordova, Brayan A.   #12349 0 0
Delvalle, Michael G.   #17375 0 0
Domingue, Peter J.   #31000 0 0
Gavars, Jessica   0 0
Gonzalez, Efrain   #26902 0 0
Grantham, Ernest   #1037 0 0
Hussain, Amir   #11495 0 0
Jordan, Lakisha R.   #21002 0 0
Lee, Garrick K.   0 0
Ludwiczak, Paul D.   #27269 0 0
Manders, Christopher M.   0 0
Martinez, Jonathan L.   #1365 0 0
Mcleod, Garfield G.   0 0
Mekuli, Vera V.   #26174 0 0
Miller, Loveth A.   #24695 0 0
Precil, Priscard V.   #15688 0 0
Precio, Joel   0 0
Rivera, Angel M.   #1904 0 0
Rivera, Anthony   #25256 0 0
Rizvi, Anthony   #5316 0 0