78th Precinct

Commanding Officer: Captain Billy J. Morales

The 78 Precinct serves the Park Slope section of Brooklyn, and contains Prospect Park.

Officer Allegations Substantiated Most Recent
Zhang, Brian   #16638 5 0 2023
Maryanovsky, David N.   #24916 3 0 2023
Tate, Nigeria N.   #21740 1 0 2023
Prince, Berland V.   #6487 7 0 2023
Jorgensen, Daniel R.   #26407 8 0 2022
Best, Chanel N.   #12115 3 0 2022
Walker, Camelia T.   #24291 1 0 2022
Acuna, Patrocinio J.   #23041 1 0 2022
Dejesus, Jose A.   #29842 3 0 2022
Tenenbaum, Shmuel   #4518 8 1 2022
Torres, Andrew   #11052 8 0 2022
Magori, Yael J.   25 1 2022
Klenke, Kurt T.   #2107 2 0 2022
Chow, Derek   #2797 1 0 2022
Roldan, Arthur   #4638 5 1 2022
Singleton, Janine A.   #22304 1 0 2022
Badillo, Jonathan   4 0 2022
Lopez, Diana   #9250 1 1 2022
Allen, Monet D.   #25198 3 0 2022
Jahmi, Taha A.   #4791 10 3 2022
Gaglione, Antonio J.   #2037 10 2 2022
Richardson, Terryl S.   #17859 2 0 2021
Vargas, Jesus M.   #3929 1 0 2021
Ruiz, Jonathan   #8409 3 3 2021
Alvarez, Daniel   #3017 2 1 2021
Li, Gene F.   #26977 3 1 2021
Mughal, Adnan A.   #25962 4 1 2021
Villagonzalez, Avery E.   #25805 3 1 2021
Jones, William A.   #16166 1 0 2020
Poore, Ciera N.   #26868 1 0 2020
Klambatsen, Steven C.   #25600 1 0 2020
Rosario, Eric A.   #14992 3 0 2020
Jogie, Staci L.   #31119 1 0 2020
Guerrier, Ann   #6014 1 0 2020
Samusev, Andrey L.   #13822 6 4 2020
Hodzic, Alen   #13886 1 0 2020
Vassallo, Anthony C.   7 0 2020
Williams, Michael F.   #2662 5 0 2020
Monasar, Mohamed   #1499 1 0 2020
Ashraf, Shahid   #1605 1 0 2020
Jones, Bryan D.   #2916 1 0 2019
Morales, Billy J.   2 0 2019
Santiago, Stephani A.   #23732 1 0 2019
Abdelaziz, Kareem K.   #2999 1 0 2019
Roman, Damaris   #29775 2 0 2019
Mccarthy, Brian W.   #4227 16 1 2019
Alsubai, Nasser Y.   #24818 1 1 2019
Wallace, Fouzia   #20319 1 0 2019
Coriell, Patrick J.   #17163 2 0 2017
Mccready, Kevin M.   #319 3 0 2017
Natal, Juan A.   #21602 1 0 2017
Neon, Novaidul I.   4 1 2016
Lavelle, Lisa M.   #4202 1 0 2016
Baksh, Aron D.   #7424 3 0 2015
Deleon, Jose   #10043 1 0 2015
Pullara, Joseph F.   #5802 1 0 2014
Mattocks, William M.   #29334 10 0 2013
Cronin, Michael F.   #13638 1 0 2011
Esson, Marvin A.   #9604 5 0 2010
Ahmed, Ashraf K.   15 0 2010
Perez, Nelson   #19047 4 0 2007
Latham, Kris N.   #2691 3 0 2007
Cacioppo, Anthony T.   #11757 1 0 2005
Abate, Joseph C.   #578 0 0
Abreu, Lennie   #5530 0 0
Acevedo, William M.   #1793 0 0
Aleo, Joseph F.   #2276 0 0
Aslam, Rizwan   #4037 0 0
Baez, Luilly J.   #22845 0 0
Bay, Alexander   #3287 0 0
Benoit, Romel   #4009 0 0
Blummoses, Sofia   #3081 0 0
Bobbett, Steven N.   #17707 0 0
Bradley, Brandon H.   #25484 0 0
Brown, Steven R.   #29212 0 0
Cancelliere, Frank   #28419 0 0
Caparco, Michael T.   #1504 0 0
Carias, Marisol E.   #21852 0 0
Cazeau, Islande   #30337 0 0
Cerbone, Kyle D.   #27327 0 0
Cheema, Palakpreet K.   #21619 0 0
Collado, Edwin M.   #17143 0 0
Czech, William J.   #23168 0 0
Datta, Palash C.   #23238 0 0
Davis, Dennis J.   #2896 0 0
Davis, Steven M.   #22656 0 0
Diggs, Devin J.   #3907 0 0
Donohue, Jennifer   #17493 0 0
Edmond, Kenald   #23236 0 0
Ellis, Carissa K.   #22963 0 0
Ferrante, Cristian   #13427 0 0
Finamore, Joseph A.   0 0
Gause, Stella N.   #1052 0 0
George, Amanda   #13463 0 0
George, Michelle   #7652 0 0
Giannantonio, Joseph A.   #13138 0 0
Goddard, Roshel   #6985 0 0
Grant, Tahchee G.   #26154 0 0
Horne, Matthew R.   #25853 0 0
Jasko, Maxine T.   #7872 0 0
Jeanphilippe, Delph L.   #26200 0 0
Jung, Yeon W.   0 0
Kafandolayne, Yolanda   #9377 0 0
Kizhnerman, Leonid   #3820 0 0
Kris, Michael S.   #10435 0 0
Leslie, Leonard G.   #28371 0 0
Li, Tim   #24319 0 0
Liu, Jason   #23332 0 0
Luna, Alexis   #14170 0 0
Mahboob, Mahir   #28936 0 0
Mancuso, David J.   #26647 0 0
Marshall, Obieka W.   #15720 0 0
Martinez, Jaime A.   #21052 0 0
Matos, Michael E.   #23111 0 0
Mcknight, William J.   #3576 0 0
Mcnab, Adam   #1403 0 0
Mei, Nancy   #17866 0 0
Meka, Robert   #19447 0 0
Melek, Samuel   #27838 0 0
Mikhail, Remon   #11678 0 0
Mims, Justin R.   #4948 0 0
Mizhquiri, Edison G.   #24422 0 0
Mohsin, Rayan A.   #20781 0 0
Nathan, Andrew   #10393 0 0
Nieves, Cliff   0 0
Nuzzo, Michael P.   #8228 0 0
Osullivan, Kyle E.   #13084 0 0
Padormo, John V.   #18102 0 0
Perrone, Viviane   #1522 0 0
Phillips, Adam S.   #23871 0 0
Puccio, Christopher S.   #28464 0 0
Quinn, William J.   #664 0 0
Quinterosayala, Monica G.   #26999 0 0
Rebolledocortes, Carlos A.   #25185 0 0
Rivas, Arnold E.   #14721 0 0
Rosarioadames, Bolivar A.   #4285 0 0
Sader, Jassed   #25905 0 0
Shertzman, Lawrence I.   #20914 0 0
Stewart, Dewayne A.   #24877 0 0
Stfelix, Fabiola   #13156 0 0
Suarez, Andrew G.   #7953 0 0
Tahir, Haroon   #17633 0 0
Taioyyong, Johnel A.   #26643 0 0
Tesoriero, John M.   #16942 0 0
Thompson, Shamon   #20139 0 0
Ullah, Ikram   #11914 0 0
Valdez, Edwin F.   #25764 0 0
Vargas, Kevin M.   #22785 0 0
Walker, Darren C.   #9864 0 0
Ward, James J.   #13961 0 0
Woods, Brendan J.   #31981 0 0
Yalcin, Sinem   #19632 0 0