Transit Bureau District 23

Commanding Officer: Captain Waheed Akhter

Rockaway Park Station- Beach 116 Street

Officer Allegations Substantiated Most Recent
Massay, Jayson   #13768 2 0 2023
Edwards, Tashana   #14426 2 0 2023
Narcisse, Ludwig C.   #5313 14 1 2023
Walton, William J.   #7334 3 0 2023
Huo, Donald Q.   #2630 7 0 2022
Rosario, Abel   #903 1 0 2022
Granston, Gabrielle K.   #2703 1 0 2022
Kitchen, Roland J.   11 0 2022
Odriscoll, William E.   #3580 6 1 2022
Gonzalez, Miguel A.   #21882 3 1 2022
Rodriguez, John C.   #2500 2 1 2022
Hussain, Monjur   #10565 1 1 2022
Glynn, John J.   #13516 4 0 2022
Heckstall, Durell A.   #421 1 0 2022
Akhter, Waheed   6 0 2022
Hernandez, Carlos A.   #2085 5 1 2021
Manney, Frederick   47 17 2021
Aleman, Christian E.   #1411 1 0 2020
Stitt, Jarrid M.   #13240 2 0 2020
Blaggan, Karanveer   #5277 6 0 2020
Jeznach, Piotr   #7462 1 0 2020
Bertrand, Kendell M.   #1182 1 0 2020
Igityan, Garen   2 0 2019
Joseph, Jordaens J.   #15193 5 0 2019
Mars, Tchekie J.   #22239 7 1 2019
Ramirez, Mayra   #12727 1 0 2019
King, Ayana N.   #2202 2 0 2019
Rosario, Andres A.   4 1 2018
Pizarro, Jay E.   #6558 3 0 2018
Mazur, Brian W.   #609 1 0 2018
Faith, Cody A.   #2044 1 0 2018
Lopez, Freddy F.   3 0 2017
Rosaschi, Alexander J.   2 0 2017
Cowan, Bradley L.   #18412 3 0 2017
Lopez, Francisco J.   #2236 2 0 2014
Kautzsch, Karl H.   #5124 2 0 2014
Negron, Ivelisse M.   #14942 3 0 2013
Simo, Arnaldo E.   #4407 3 1 2012
Cittadino, Jennifer L.   #1389 4 1 2011
Gonzalez, Adam C.   #30878 1 0 2009
Mcmenamin, Brian C.   1 0 2007
Alba, Rosaliz   #27866 0 0
Aquila, Robert D.   #15576 0 0
Bayizian, Aris V.   #16485 0 0
Bodon, Andrea A.   0 0
Branch, Nicole D.   #7977 0 0
Bravo, Edgar V.   #11150 0 0
Bredwood, Blair P.   #19205 0 0
Castillo, Gilbert L.   #1041 0 0
Chen, Younan   #17651 0 0
Chetnik, Daniel   #6224 0 0
Christie, Zakiya   #6912 0 0
Damato, John H.   #992 0 0
Delgado, Jonathan D.   #26054 0 0
Dibenedetto, Michael A.   #30362 0 0
Friedman, Douglas A.   #20310 0 0
Fuentes, Marvin A.   #14762 0 0
George, Corey D.   #4679 0 0
Ghosh, Litan K.   #3079 0 0
Grant, Desmond A.   #19063 0 0
Haynes, Sequan T.   #15181 0 0
Henry, Shelby A.   #5412 0 0
Jagjit, Bhesham   #595 0 0
Jones, Romaine R.   #15323 0 0
Kane, Justin R.   #1395 0 0
Kiernan, Giana G.   #6506 0 0
Kumar, Tarun   #23083 0 0
Luhrs, Joseph A.   #3520 0 0
Mamun, Mohammad   #16933 0 0
Martinez, Carianne   #8412 0 0
Martinez, Justin D.   #20445 0 0
Mercer, Bryan R.   #14317 0 0
Montes, Luis   #25111 0 0
Occhino, Nicholas F.   #17884 0 0
Omara, Drew M.   #5986 0 0
Osorio, Jasmine R.   #8452 0 0
Osorio, Raul A.   #3330 0 0
Patel, Krunal B.   #1547 0 0
Patterson, Daniel M.   #15376 0 0
Perez, Ismael L.   #2041 0 0
Plantin, Shamysond   #4428 0 0
Qadeer, Shamsuddin   #27846 0 0
Quinn, Michael P.   #10941 0 0
Rodriguez, Marlene   0 0
Ryan, Jalen A.   #9365 0 0
Saha, Dipok   #17418 0 0
Sanchez, Edward   #24828 0 0
Sarabella, Joseph I.   #6468 0 0
Scott, Jonathan P.   #818 0 0
Shortway, Lynn A.   #3661 0 0
Tacoamanllundo, Jorge G.   #13578 0 0
William, Tommy N.   #1061 0 0
Williams, Rodney   #9780 0 0
Yoo, Jay   #5914 0 0
Young, Shaunmich   #21712 0 0
Zeigler, Nalik O.   #1120 0 0