Transit Bureau District 30

Commanding Officer: Captain Asif Iqbal

Hoyt/Schermerhorn Street Station

Officer Allegations Substantiated Most Recent
Calderon, Jovanny F.   #367 20 0 2014
Cozier, Michael J.   #1144 17 3 2020
Schwaner, Jonathan H.   #13910 14 0 2022
Piselli, Vincent T.   #5519 13 1 2020
Depalo, Thomas   #25030 10 0 2009
Ohare, Michael A.   #4125 8 1 2022
Bhagan, Andrew   #4656 7 3 2022
Groves, Patrick C.   #30944 7 0 2022
Armond, Robin L.   #7243 6 0 2012
Bodai, Thomas W.   #12698 6 1 2022
Case, Philip H.   #27858 6 0 2012
Taousse, Jamal   #27610 6 0 2023
Williams, Curtis T.   6 0 2022
Dhanpath, James   #13714 5 0 2022
Dias, Jose M.   #2663 5 0 2021
Hassan, Ali   #4773 5 0 2017
Loncke, Paul L.   #3788 5 0 2021
Maleckas, Mindaugas   #8087 5 0 2022
Sharpe, Christopher R.   5 0 2018
Statia, Naylon W.   #3228 5 0 2023
Theophile, Steven   #20214 5 0 2022
Felix, Aneury R.   #11106 4 0 2022
Gurley, Naquon J.   #30881 4 0 2008
Maldonado, Carmen I.   #25367 4 0 2018
Allsopp, Clyde F.   #10528 3 0 2022
Gil, Vicente A.   #5364 3 0 2017
Higgins, Kieran   3 0 2017
Murphy, Michael J.   #8829 3 0 2012
Philbin, Michael T.   3 0 2009
Richter, David A.   #2577 3 0 2022
Saeed, Muhammad   #21372 3 0 2022
Saleh, Fady R.   #13173 3 0 2021
Salmon, Neville A.   #4716 3 0 2011
Shabbir, Waseem   #6367 3 1 2021
Shahbaz, Hassan   #14362 3 0 2023
Bradeanu, Andreea D.   #23053 2 0 2023
Dickenson, Sean A.   #26361 2 1 2021
Farag, Meloud N.   #25806 2 0 2022
Farley, Catherine   #12775 2 0 2015
Fawi, Temitope O.   #13316 2 0 2022
Ferdinand, Brigida L.   #22220 2 0 2020
Fincke, William M.   #4376 2 0 2012
Graham, Damion U.   #13482 2 0 2022
Gryz, Jeffrey   #953 2 1 2014
Guzman, Fernando   #7513 2 0 2017
Harry, Disrol M.   #8186 2 0 2022
Jeanfrancois, Mckenzie   #30306 2 0 2021
Jordan, Levi J.   #22139 2 0 2013
Martinez, Jonathan   2 0 2021
Ozuk, Soner F.   #29892 2 0 2021
Rivera, Antonio   #8539 2 0 2015
Santana, Yuzmilda   #1944 2 0 2013
Thomas, Renee H.   #8131 2 0 2020
Biondo, Matthew   #356 1 0 2020
Chowdhury, Azharul I.   #20275 1 0 2022
Dadura, Leszek A.   #4784 1 0 2010
Frias, Jose U.   1 0 2022
Garcia, Lauren M.   #7077 1 0 2013
Haque, Md E.   #12973 1 0 2023
Kenton, Russell D.   #26744 1 1 2017
Marquez, Jorge L.   #30961 1 0 2007
Medina, Peewee P.   #22341 1 0 2022
Mejia, Jose L.   #21146 1 0 2016
Trumpy, Joseph J.   #28150 1 0 2020
Wengert, Kenneth   #6155 1 0 2009
White, Shaquanna M.   #16736 1 1 2014
Wong, Billy   #13193 1 0 2011
Alam, Mohd M.   #14129 0 0
Alfaro, Jonnathan V.   #21570 0 0
Amarando, Dylan C.   #18825 0 0
Ashraf, Mohammad H.   #7280 0 0
Barnes, Zakia D.   #9249 0 0
Bellido, Jarrick L.   #6611 0 0
Bhowmick, Bipro R.   #29096 0 0
Cabrera, Rodolfo B.   #241 0 0
Camacho, Luis A.   #12394 0 0
Caminero, Brian   #6870 0 0
Canning, Samantha J.   #19952 0 0
Cardenas, Andrew   #8705 0 0
Chang, Raymond   0 0
Cruz, Kyle   #29754 0 0
Decastro, Jefrin R.   #2169 0 0
Depalo, Layla S.   #1274 0 0
Elhamich, Mohammed   #17365 0 0
Fienga, Patrick M.   #17018 0 0
Galloway, Kessone T.   #17782 0 0
Gauntlett, Robert M.   #13781 0 0
Grande, Anthony J.   #5044 0 0
Henry, Jonathan M.   #4163 0 0
Hernandez, Jeanette   #23449 0 0
Hernandez, Shacha   #12005 0 0
Hussain, Shahzad   #24380 0 0
Inga, Cynthia T.   #26025 0 0
Iqbal, Asif   0 0
Jackson, Patrice   #14207 0 0
Jimenez, Jose A.   #5172 0 0
Kadrijaj, Fitim   #9239 0 0
Kalam, Mohammad A.   #5925 0 0
Kandaz, Benek Z.   #17955 0 0
Karim, Abunaim   #28648 0 0
Labad, Brianna M.   #17784 0 0
Li, Johnny   #19029 0 0
Luo, Brian   #20882 0 0
Mckoy, Anthony   #24314 0 0
Mohan, Mario   #12570 0 0
Monestime, Mykenley   #22952 0 0
Mongiello, Michael F.   #1914 0 0
Negron, Michael J.   #15328 0 0
Nieves, Aaron A.   #4432 0 0
Niranjan, Duvesh   #19416 0 0
Ortiz, Alexander D.   #16289 0 0
Ostafyev, Oleksandr O.   #6153 0 0
Paul, Pronoy   #15421 0 0
Priam, Zahidul   #10471 0 0
Protopopov, Boris   #18483 0 0
Qu, Jason   #10957 0 0
Ramosortiz, Faustina   #22498 0 0
Rhoades, Maxine T.   #8384 0 0
Rice, Louis   #7175 0 0
Rivera, Hector I.   #31903 0 0
Rojasminaya, Euri M.   #4059 0 0
Salim, Yaser   0 0
Sanchez, Juan J.   #31503 0 0
Savage, Kiara   #5277 0 0
Serrano, Terry L.   #18349 0 0
Siddique, Nasir   #5560 0 0
Siddiqui, Wasiq A.   #9782 0 0
Simmons, Ernest J.   #25192 0 0
Singh, Yuvraj   #18638 0 0
Sukhoo, Patricia P.   #1785 0 0
Tragodara, Christopher   #22629 0 0
Varughese, Nithin S.   #4915 0 0
Vega, Alexandria N.   #15433 0 0
Verley, Andrea J.   #15925 0 0
Welch, Antonio G.   #6983 0 0
Williams, Oshane L.   #29139 0 0
Yard, Rache C.   #450 0 0