Substantiated Allegations:
Force: Physical force
Discourtesy: Other
Discourtesy: Word
Force: Physical force
Discourtesy: Other
Discourtesy: Word
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Black Female, 21-24 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Unable to Determine |
| NYPD Conclusion: | Command Discipline - B |
| Penalty: | Command Discipline - B (Vacation: 5 days) |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Threat to damage/seize property |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | White Male, 65-69 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Discourtesy: Other |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Dismissed |
| APU Plea Penalty: | Formalized Training |
| APU Case Status: | Closed: Resolved by plea, August 11, 2025 |
| Penalty: | Formalized Training |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
| Complainant: | Female |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 29 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Restricted Breathing |
| Complainant: | Hispanic Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Complaint #202505807, June 2025 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Black Female, 21-24 | SRAD Closure |
| additional details | ||
| Complaint #202309899, October 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 50-54 | Unable to Determine |
| Force: Physical force | Black Male, 50-54 | Within NYPD Guidelines |
| Force: Physical force | Black Male, 50-54 | Substantiated (Command Discipline B) |
| Abuse of Authority: Refusal to obtain medical treatment | Black Male, 50-54 | Unable to Determine |
| NYPD Conclusion: Command Discipline - B | ||
| Penalty: Command Discipline - B (Vacation: 5 days) | ||
| additional details | ||
| Complaint #202302666, March 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 18-20 | Within NYPD Guidelines |
| Force: Hit against inanimate object | Black Male, 18-20 | Within NYPD Guidelines |
| Abuse of Authority: Threat to damage/seize property | Black Male, 18-20 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202206886, October 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | White Male, 65-69 | Unable to Determine |
| additional details | ||
| Complaint #202201517, February 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Other | Black Male, 25-29 | Substantiated (Command Discipline B) |
| Discourtesy: Word | Black Male, 25-29 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Dismissed | ||
| APU Plea Penalty: Formalized Training | ||
| APU Case Status: Closed: Resolved by plea, August 11, 2025 | ||
| Penalty: Formalized Training | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #202105166, August 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female | Complainant Unavailable |
| Abuse of Authority: Forcible Removal to Hospital | Female | Complainant Unavailable |
| additional details | ||
| Complaint #202008135, December 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | Black Male, 45-49 | Unfounded |
| Abuse of Authority: Refusal to provide shield number | Black Male, 45-49 | Unfounded |
| additional details | ||
| Complaint #202004105, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 18-20 | Exonerated |
| additional details | ||
| Complaint #201910041, November 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 29 | Complainant Uncooperative |
| additional details | ||
| Complaint #201907845, August 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 25-29 | Exonerated |
| Discourtesy: Word | Hispanic Male, 25-29 | Exonerated |
| Force: Restricted Breathing | Hispanic Male, 25-29 | Unfounded |
| Force: Physical force | Hispanic Male, 25-29 | Exonerated |
| Force: Physical force | Hispanic Male, 25-29 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.