Substantiated Allegations:
Abuse of Authority: Refusal to provide name/shield number
Abuse of Authority: Refusal to provide name/shield number
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Female |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Female, 18 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Hispanic Male, 44 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Other blunt instrument as a club |
| Complainant: | Hispanic Male, 44 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Complaint Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 19 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | White Male, 42 |
| CCRB Conclusion: | Substantiated (Instructions) |
| Penalty: | Instructions |
| Complaint #201203680, December 2011 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Female | Complaint Withdrawn |
| additional details | ||
| Complaint #201105906, May 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Female | Complainant Uncooperative |
| Discourtesy: Word | Black Female, 29 | Unfounded |
| Abuse of Authority: Threat of force (verbal or physical) | Black Female, 18 | Unfounded |
| additional details | ||
| Complaint #201105874, April 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Hispanic Male, 44 | Unfounded |
| Force: Other blunt instrument as a club | Hispanic Male, 44 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| Complaint Report | ||
| additional details | ||
| Complaint #200716546, November 2007 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 19 | Complainant Uncooperative |
| Abuse of Authority: Premises entered and/or searched | Complainant Uncooperative | |
| additional details | ||
| Complaint #200405976, June 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | White Male, 42 | Substantiated (Instructions) |
| Penalty: Instructions | ||
| additional details | ||
Further details on conclusions.