Substantiated Allegations:
Force: Physical force
Abuse of Authority: Failure to provide RTKA card
Force: Physical force
Abuse of Authority: Failure to provide RTKA card
Allegation: | Force: Physical force |
---|---|
Complainant: | Black Male, 21-24 |
CCRB Conclusion: | Closed - Pending Litigation |
Allegation: | Abuse of Authority: Vehicle search |
---|---|
Complainant: | Black Male, 35-39 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Abuse of Authority: Search (of person) |
Complainant: | Black Male, 35-39 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Abuse of Authority: Gun Drawn |
Complainant: | Black Male, 35-39 |
CCRB Conclusion: | Unfounded |
Allegation: | Abuse of Authority: Frisk |
Complainant: | Black Male, 35-39 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Abuse of Authority: Failure to provide RTKA card |
Complainant: | Black Male, 35-39 |
CCRB Conclusion: | Substantiated (Command Discipline A) |
Allegation: | Abuse of Authority: Refusal to provide name |
Complainant: | Black Male, 35-39 |
CCRB Conclusion: | Unfounded |
Allegation: | Abuse of Authority: Vehicle stop |
Complainant: | Black Male, 35-39 |
CCRB Conclusion: | Exonerated |
NYPD Conclusion: | No Disciplinary Action-DUP |
Penalty: | No penalty |
Allegation: | Discourtesy: Word |
---|---|
Complainant: | White Male, 27 |
CCRB Conclusion: | Complainant Uncooperative |
Allegation: | Offensive Language: Ethnicity |
Complainant: | White Male, 27 |
CCRB Conclusion: | Complainant Uncooperative |
Allegation: | Force: Physical force |
---|---|
Complainant: | Male, 35-39 |
CCRB Conclusion: | Substantiated (Command Discipline A) |
Allegation: | Abuse of Authority: Vehicle search |
Complainant: | Male, 35-39 |
CCRB Conclusion: | Exonerated |
Penalty: | No penalty |
Documents: | Complaint Closing Report |
Allegation: | Abuse of Authority: Refusal to provide name/shield number |
---|---|
Complainant: | Male, 24 |
CCRB Conclusion: | Complainant Uncooperative |
Allegation: | Abuse of Authority: Vehicle stop |
Complainant: | Male, 24 |
CCRB Conclusion: | Complainant Uncooperative |
Allegation: | Discourtesy: Word |
---|---|
Complainant: | White Male, 26 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Abuse of Authority: Vehicle stop |
Complainant: | White Male, 26 |
CCRB Conclusion: | Exonerated |
Allegation: | Abuse of Authority: Vehicle stop |
Complainant: | White Male, 26 |
CCRB Conclusion: | Exonerated |
Allegation: | Force: Physical force |
---|---|
Complainant: | Black Female, 24 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Offensive Language: Gender |
Complainant: | Black Female, 24 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Offensive Language: Gender |
Complainant: | Black Female, 24 |
CCRB Conclusion: | Unfounded |
Allegation: | Offensive Language: Gender |
Complainant: | Black Female, 24 |
CCRB Conclusion: | Unfounded |
Allegation: | Abuse of Authority: Refusal to provide name/shield number |
Complainant: | Black Female, 40 |
CCRB Conclusion: | Unsubstantiated |
January 2021 Complaint | ||
---|---|---|
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Black Male, 21-24 | Closed - Pending Litigation |
additional details | ||
November 2020 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Abuse of Authority: Vehicle search | Black Male, 35-39 | Unsubstantiated |
Abuse of Authority: Search (of person) | Black Male, 35-39 | Unsubstantiated |
Abuse of Authority: Gun Drawn | Black Male, 35-39 | Unfounded |
Abuse of Authority: Frisk | Black Male, 35-39 | Unsubstantiated |
Abuse of Authority: Failure to provide RTKA card | Black Male, 35-39 | Substantiated (Command Discipline A) |
Abuse of Authority: Refusal to provide name | Black Male, 35-39 | Unfounded |
Abuse of Authority: Vehicle stop | Black Male, 35-39 | Exonerated |
NYPD Conclusion: No Disciplinary Action-DUP | ||
Penalty: No penalty | ||
additional details | ||
May 2020 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Discourtesy: Word | White Male, 27 | Complainant Uncooperative |
Offensive Language: Ethnicity | White Male, 27 | Complainant Uncooperative |
additional details | ||
December 2019 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Male, 35-39 | Substantiated (Command Discipline A) |
Abuse of Authority: Vehicle search | Male, 35-39 | Exonerated |
Penalty: No penalty | ||
Documents: | Complaint Closing Report | |
additional details | ||
April 2018 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Abuse of Authority: Refusal to provide name/shield number | Male, 24 | Complainant Uncooperative |
Abuse of Authority: Vehicle stop | Male, 24 | Complainant Uncooperative |
additional details | ||
February 2018 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Discourtesy: Word | White Male, 26 | Unsubstantiated |
Abuse of Authority: Vehicle stop | White Male, 26 | Exonerated |
Abuse of Authority: Vehicle stop | White Male, 26 | Exonerated |
additional details | ||
February 2017 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Black Female, 24 | Unsubstantiated |
Offensive Language: Gender | Black Female, 24 | Unsubstantiated |
Offensive Language: Gender | Black Female, 24 | Unfounded |
Offensive Language: Gender | Black Female, 24 | Unfounded |
Abuse of Authority: Refusal to provide name/shield number | Black Female, 40 | Unsubstantiated |
additional details |
Further details on conclusion definitions.