| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female, 35-39 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Black Male, 18 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Black Male, 39 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: Retained, without discipline |
| APU Case Status: | Closed: Retained, without discipline, April 5, 2018 |
| Penalty: | No penalty |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Black Male, 38 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Male, 42 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Male |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 41 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Male, 41 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Black Male, 41 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #202105994, September 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female, 35-39 | Within NYPD Guidelines |
| additional details | ||
| Complaint #201700597, January 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Black Male, 18 | Exonerated |
| additional details | ||
| Complaint #201608584, October 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Black Male, 39 | Substantiated (Charges) |
| NYPD Conclusion: APU Closed: Retained, without discipline | ||
| APU Case Status: Closed: Retained, without discipline, April 5, 2018 | ||
| Penalty: No penalty | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201602810, March 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Black Male, 38 | Complainant Uncooperative |
| additional details | ||
| Complaint #201001970, February 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Male, 42 | Complainant Uncooperative |
| additional details | ||
| Complaint #200900295, January 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male | Complainant Uncooperative |
| Abuse of Authority: Threat of force (verbal or physical) | Male | Complainant Uncooperative |
| additional details | ||
| Complaint #200807867, May 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 41 | Exonerated |
| Abuse of Authority: Property damaged | Black Male, 41 | Unsubstantiated |
| Abuse of Authority: Refusal to provide name/shield number | Black Male, 41 | Unsubstantiated |
| additional details | ||
Further details on conclusions.