Substantiated Allegations:
Force: Physical force
Discourtesy: Word (3)
Offensive Language: Other
Force: Physical force
Discourtesy: Word (3)
Offensive Language: Other
| Allegation: | Force: Vehicle |
|---|---|
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Female, 40-44 |
| CCRB Conclusion: | OMB PEG Directive Closure |
| Allegation: | Discourtesy: Word |
|---|---|
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Command Discipline B |
| APU Plea Penalty: | Forfeit vacation 10 days |
| APU Case Status: | Closed: Resolved by plea, June 25, 2025 |
| Penalty: | Forfeit vacation 10 days / Command Discipline B |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun Pointed |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Offensive Language: Other |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, August 2, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
|---|---|
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Seizure of property |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Complaint #202501091, January 2025 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Vehicle | Black Male, 50-54 | Alleged Victim Unavailable |
| additional details | ||
| Complaint #202408484, August 2024 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Female, 40-44 | OMB PEG Directive Closure |
| additional details | ||
| Complaint #202100434, January 2021 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Word | Substantiated (Command Discipline A) | |
| Force: Physical force | Substantiated (Command Discipline B) | |
| NYPD Conclusion: APU Command Discipline B | ||
| APU Plea Penalty: Forfeit vacation 10 days | ||
| APU Case Status: Closed: Resolved by plea, June 25, 2025 | ||
| Penalty: Forfeit vacation 10 days / Command Discipline B | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #202003240, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 18-20 | Exonerated |
| Force: Gun Pointed | Black Male, 18-20 | Unsubstantiated |
| Discourtesy: Word | Black Male, 18-20 | Substantiated (Command Discipline A) |
| Discourtesy: Word | Black Male, 18-20 | Substantiated (Command Discipline A) |
| Offensive Language: Other | Black Male, 18-20 | Substantiated (Charges) |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, August 2, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #202002635, April 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to obtain medical treatment | Black Male, 21-24 | Unfounded |
| Discourtesy: Word | Black Male, 21-24 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202000858, February 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Black Male, 25-29 | Exonerated |
| Abuse of Authority: Property damaged | Black Male, 25-29 | Unfounded |
| Abuse of Authority: Seizure of property | Black Male, 25-29 | Unfounded |
| Abuse of Authority: Frisk | Black Male, 25-29 | Exonerated |
| additional details | ||
| Complaint #201707939, September 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Female | Complaint Withdrawn |
| Discourtesy: Word | Alleged Victim Uncooperative | |
| additional details | ||
Further details on conclusions.