Department Comm Equity & Inclusion

Officer Allegations Substantiated Most Recent
Dorsey, Wayne E.   #6142 4 0 2022
Simo, Arnaldo E.   #4407 3 1 2012
Altaheri, Jamiel S.   2 0 2005
Magriz, Rachel E.   #11563 2 0 2019
Torres, Cynthia   #14894 2 0 2020
Beary, Richard A.   #1552 1 0 2006
Choudhury, Mohammed I.   #3173 1 0 2018
Junious, Shurland E.   #17840 1 0 2012
Vega, Nelly   #2619 1 0 2015
Wilson, Racquell M.   1 1 2021
Cattonar, Keith P.   #1305 0 0
Flores, Crystal L.   #21867 0 0
Hubbard, John E.   0 0
Perrone, Eugene C.   #4656 0 0
Podluckystjacques, Danielle T.   0 0
Skirchak, Helen M.   #4332 0 0