School Safety Division

Officer Allegations Substantiated Most Recent
Delvalle, Carmen M.   #15868 10 0 2022
Victoria, Kenny E.   #21225 13 1 2022
Charles, Ayoela D.   #19706 5 0 2022
Smith, Kerriann M.   #6522 2 2 2021
Nunezcabrera, Marlenne M.   #1861 2 0 2021
Restituyo, Macciel   #27401 1 0 2021
Stapleton, Tamika N.   3 0 2021
Peraltadeljesus, Yorkt N.   #16723 6 4 2021
Capellan, Yordani   #4335 8 0 2021
Makodila, Mabanza   #963 11 0 2020
Sclafani, Adam J.   #4105 3 0 2020
Iskhakov, Emanuel   4 1 2020
Marcelle, Malcolm D.   #5236 5 0 2020
Duran, Elvis F.   #21865 26 8 2020
Paulino, Felix A.   #26131 10 2 2020
Reyes, Humberto   #29730 8 0 2020
Clark, Pagiel H.   #2947 6 0 2019
Alston, Davon K.   9 1 2019
Tejada, Katherine V.   #5638 1 0 2019
Schelmetty, Areliz M.   #1514 1 0 2019
Franklin, David J.   #25499 1 0 2019
Bektashaj, Genti   23 5 2019
Halliday, Tiffany A.   #6892 2 0 2019
Williams, Samantha P.   #3340 5 0 2019
Garciaalmonte, Denise   #6616 5 0 2018
Brown, Sidonna S.   #24309 3 0 2018
Ebraheem, Kyrollos M.   #5451 1 0 2018
Gotay, Michael D.   #15484 2 1 2018
Garcia, Jacqueline V.   #24543 2 0 2017
Mccullough, John J.   #10789 1 0 2017
Ortiz, Aridely M.   #20008 1 0 2016
Fabrizi, Nicole   16 0 2015
Parham, Terome S.   #14559 1 0 2015
Paltoo, Ashmeed   #1676 2 0 2015
Park, Yishin   #3688 9 0 2015
Mohammed, Terrence   #3497 3 0 2015
Taylor, Kevin L.   1 0 2015
Smith, Shameeka L.   #10237 1 0 2015
Neal, Kimberly   #7836 1 0 2014
Cross, Daniel J.   #2635 17 2 2014
Calder, Diandre D.   #6235 1 0 2014
Santos, Yovanny M.   #1497 1 0 2013
Weiss, Michael   20 0 2013
Larin, Marlon O.   4 0 2013
Cegelski, Michael J.   2 0 2012
Mack, Darryl D.   22 1 2012
Nivar, Nilsa I.   #27235 3 0 2011
Richardson, Keith M.   #3382 20 0 2011
Frias, Nelson G.   #7023 4 0 2011
Hurrey, Ayanna I.   #3345 3 0 2011
Duarte, Raquel A.   #2920 6 0 2010
Corcuchia, Virgean G.   #5555 1 0 2009
Thompson, Peter J.   #5625 2 0 2006
Diaz, Cynthia   #3400 1 0 2002
Anazagasty, Jason   #393 0 0
Azevedo, Joao G.   #1398 0 0
Basir, Harris   #20567 0 0
Braxton, Terry S.   #4870 0 0
Carosella, Dominic L.   0 0
Chou, Alice M.   0 0
Constantine, Hakim J.   #4999 0 0
Dankel, Raymond C.   0 0
Dejesus, Madelin   #7584 0 0
Dejesuslugo, Antonio   #5524 0 0
Eiel, Stephanie A.   #1875 0 0
Febo, Neftali   #10058 0 0
Galletta, Joseph   #22907 0 0
Garcia, Dennis A.   #1895 0 0
Gonzalez, Natalie   #18953 0 0
Jones, Caitlin   #2416 0 0
Ko, Bryant   #21665 0 0
Lopez, Saul J.   #31301 0 0
Lopezgonzalez, Yahaira S.   #2261 0 0
Marte, Kenia M.   #12104 0 0
Olagunju, Helen A.   #4434 0 0
Pesantes, Vicky C.   #23198 0 0
Quintero, Yahaira   #9904 0 0
Sabb, Marlan A.   #22886 0 0
Staples, Omari R.   #20762 0 0
Taveras, Hector E.   #2584 0 0
Vines, Jason L.   0 0
Wynter, Sashanna D.   0 0