Department Comm Equity & Inclusion

Officer Allegations Substantiated Most Recent
Garrett, Raymond   #22171 2 0 2023
Steixner, Theodore F.   #5180 6 0 2023
Poppa, Darien B.   #4422 3 0 2022
Ibo, Nahounou A.   #15379 1 0 2022
Dorsey, Wayne E.   #6142 4 0 2022
Divino, James J.   #4475 12 1 2022
Dillon, Andrew R.   #2708 3 0 2022
Green, Andre B.   #4962 7 0 2021
Abraham, Gimmy M.   #16127 2 0 2021
Mcfarland, Latrice A.   #13973 3 2 2021
Ayala, Nelson   30 3 2021
Wilson, Racquell M.   1 1 2021
Clemmings, Barrington A.   #22501 6 0 2020
Hornberger, Richard E.   #5084 3 0 2020
Dunckley, Suwatana   #11770 3 0 2020
Torres, Cynthia   #14894 2 0 2020
Cupid, Drewe E.   #20419 2 0 2020
Nguyen, Dang D.   #2093 1 1 2019
Fitzgerald, Denis   #3038 2 0 2019
Musac, Henry A.   #14486 4 0 2019
Fernandez, Oscar R.   #23813 2 0 2019
Morency, Preno   #3904 4 0 2018
Jimenez, Johanna A.   #14979 2 0 2018
Choudhury, Mohammed I.   #3173 1 0 2018
Pantoja, Loilyn   #13824 1 0 2018
Offin, Yaw   #4029 3 0 2018
Arrubla, Sebastian   #11268 3 0 2017
Courtney, Bridget A.   #23736 4 1 2017
Pagan, Joah   #18733 5 0 2017
Deeb, Ahmed   1 0 2017
Jimenez, Henry R.   #4513 2 0 2017
Mendez, Javier   #4005 1 0 2017
Uddin, Moahmmad A.   #14848 3 0 2017
Paulino, Sara I.   #2381 2 0 2017
Eltabib, Omar H.   #17907 1 0 2016
Anagnostos, Trifon   #21978 13 1 2016
Ng, Raymond   #3568 1 0 2016
Autar, Michael D.   #159 1 0 2016
Green, Stanley   #3238 6 1 2016
Cruz, Pedro J.   #25466 2 0 2016
Vega, Nelly   #2619 1 0 2015
Polite, Shawna P.   #10406 3 0 2015
Medina, Joanna   #2296 3 0 2015
Sanz, Rafael A.   #5702 3 0 2014
Carpio, Felber M.   #12241 6 0 2013
Michel, Nathalie   #6198 8 0 2013
Pichardo, Cristobal N.   #6195 2 0 2013
Filippi, Steven   #31407 3 0 2012
Williams, Michael L.   #2132 6 1 2012
Gutierrez, Johnny   #24024 2 0 2011
Weadock, Daniel A.   5 0 2011
Dozier, Christopher   #10387 2 0 2011
Coston, Julian A.   4 2 2011
Scali, Michael   #4220 3 0 2011
Ricco, Angelo J.   #12348 3 0 2010
Allen, Ayne T.   #13993 2 0 2010
Dabichan, Mahendrana D.   #1104 2 0 2010
Bernadin, Larry J.   #17706 1 0 2009
Jairala, Antuan S.   #2210 2 0 2009
Williams, Christopher K.   #23928 3 0 2006
Beary, Richard A.   #1552 1 0 2006
Altaheri, Jamiel S.   2 0 2005
Hamer, Clarence E.   #945 4 0 2005
Orourke, Daniel L.   #9288 3 0 2004
Frierson, Gregory R.   #21322 1 0 2001
Helmer, Tyrone H.   #4053 1 0 2001
Depalma, Michael A.   9 0 1992
Allen, Omarri L.   #24091 0 0
Ashley, Michelle   #804 0 0
Brown, Nicole A.   #26700 0 0
Cancel, Christina   #6026 0 0
Cannisi, Christina   #7474 0 0
Cascone, Michael E.   #3083 0 0
Cattonar, Keith P.   #1305 0 0
Dejesus, Angel   #1188 0 0
Doldron, Sherena N.   #6274 0 0
Faruque, Muhammad T.   #14098 0 0
Fernandez, Michael H.   #2762 0 0
Ferreras, Braniff Y.   #18180 0 0
Flores, Crystal L.   #21867 0 0
Gabriel, Michael J.   #1069 0 0
Gaebel, Robert C.   #22597 0 0
Gallard, Dimitri A.   #30678 0 0
Grieshaber, William F.   #10503 0 0
Hubbard, John E.   #1157 0 0
Jean, Harris   #9296 0 0
Jeterhoward, Talisha N.   #3525 0 0
Ko, Victor C.   0 0
Lau, Kamyuen   #25581 0 0
Malek, Mohammad A.   #21179 0 0
Marty, Robert   0 0
Matos, Edilio J.   #27506 0 0
Mclaughlin, Katelynn D.   #9961 0 0
Milek, Christopher S.   #4530 0 0
Pena, Jonathan   #20141 0 0
Perrone, Eugene C.   #4656 0 0
Skirchak, Helen M.   #4332 0 0
Tejada, Darling   #2937 0 0
Vargasvilla, Oscar A.   #23901 0 0