| Officer: | Rodriguez, David |
|---|---|
| Complainant: | Black Male, 27 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Vandergriff, Michael |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Vandergriff, Michael |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Exonerated |
| Officer: | Mcclellan, William |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Exonerated |
| Officer: | Peterson, Sean |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Allegation: | Abuse of Authority: Other |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Abuse of Authority: Property damaged |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 45-49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 45-49 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 45-49 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Rodriguez, David | Black Male, 27 | Force: Physical force | Exonerated |
| Vandergriff, Michael | Black Male, 27 | Force: Physical force | Exonerated |
| Vandergriff, Michael | Black Male, 27 | Force: Pepper spray | Exonerated |
| Mcclellan, William | Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Peterson, Sean | Black Male, 27 | Force: Physical force | Exonerated |
| Unknown Officer | Abuse of Authority: Other | Complainant Uncooperative | |
| Unknown Officer | Black Male, 21-24 | Abuse of Authority: Property damaged | Unfounded |
| Unknown Officer | Black Female, 45-49 | Force: Physical force | Complainant Uncooperative |
| Unknown Officer | Black Female, 21-24 | Force: Physical force | Complainant Uncooperative |
| Unknown Officer | Black Male, 21-24 | Force: Physical force | Alleged Victim Uncooperative |
| Unknown Officer | Black Male, 21-24 | Force: Physical force | Complainant Uncooperative |
| Unknown Officer | Black Female, 45-49 | Discourtesy: Word | Complainant Uncooperative |
| Unknown Officer | Black Male, 25-29 | Force: Physical force | Complainant Uncooperative |
| Unknown Officer | Black Female, 45-49 | Force: Pepper spray | Complainant Uncooperative |
Further details on conclusions.