| Officer: | Ocasio, Eric |
|---|---|
| Complainant: | Black Male, 35 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Unfounded |
| Officer: | Ocasio, Eric |
| Complainant: | Black Male, 35 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Ocasio, Eric |
| Complainant: | Black Male, 35 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unfounded |
| Officer: | Ocasio, Eric |
| Complainant: | Black Male, 35 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Unsubstantiated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Ocasio, Eric | Black Male, 35 | Force: Hit against inanimate object | Unfounded |
| Ocasio, Eric | Black Male, 35 | Force: Physical force | Exonerated |
| Ocasio, Eric | Black Male, 35 | Abuse of Authority: Refusal to provide name/shield number | Unfounded |
| Ocasio, Eric | Black Male, 35 | Force: Hit against inanimate object | Unsubstantiated |
Further details on conclusions.