| Officer: | Cervini, Michael |
|---|---|
| Complainant: | Black Male, 27 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Cervini, Michael |
| Complainant: | Black Male, 27 |
| Allegation: | Offensive Language: Race |
| CCRB Conclusion: | Unsubstantiated |
| Recategorized as: | Offensive Language: Other |
| Officer: | Spagnuolo, Edward |
| Complainant: | Black Male, 27 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Exonerated |
| Officer: | Josefson, Paul |
| Complainant: | Black Male, 27 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Spagnuolo, Edward |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Josefson, Paul |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Josefson, Paul |
| Complainant: | Black Male, 27 |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| CCRB Conclusion: | Unfounded |
| Officer: | Valla, Edward |
| Complainant: | Black Male, 27 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Valla, Edward |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Cervini, Michael |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Vehicle |
| CCRB Conclusion: | Unfounded |
| Officer: | Biancardi, William |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Cervini, Michael |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Cervini, Michael |
| Complainant: | Black Male, 27 |
| Allegation: | Abuse of Authority: Other |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Biancardi, William |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Chokehold |
| CCRB Conclusion: | Unfounded |
| Officer: | Valla, Edward |
| Complainant: | Black Male, 27 |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| CCRB Conclusion: | Unfounded |
| Officer: | Cervini, Michael |
| Complainant: | Black Male, 27 |
| Allegation: | Force: Vehicle |
| CCRB Conclusion: | Unfounded |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Cervini, Michael | Black Male, 27 | Discourtesy: Word | Unsubstantiated |
| Cervini, Michael | Black Male, 27 | Offensive Language: Race | Unsubstantiated |
|
Recategorized as
Offensive Language: Other
on December 9, 2024
|
|||
| Spagnuolo, Edward | Black Male, 27 | Discourtesy: Word | Exonerated |
| Josefson, Paul | Black Male, 27 | Abuse of Authority: Refusal to provide name/shield number | Unsubstantiated |
| Spagnuolo, Edward | Black Male, 27 | Force: Physical force | Exonerated |
| Josefson, Paul | Black Male, 27 | Force: Physical force | Unfounded |
| Josefson, Paul | Black Male, 27 | Abuse of Authority: Refusal to obtain medical treatment | Unfounded |
| Valla, Edward | Black Male, 27 | Abuse of Authority: Refusal to provide name/shield number | Unsubstantiated |
| Valla, Edward | Black Male, 27 | Force: Physical force | Unfounded |
| Cervini, Michael | Black Male, 27 | Force: Vehicle | Unfounded |
| Biancardi, William | Black Male, 27 | Force: Physical force | Exonerated |
| Cervini, Michael | Black Male, 27 | Force: Hit against inanimate object | Unsubstantiated |
| Cervini, Michael | Black Male, 27 | Abuse of Authority: Other | Unsubstantiated |
| Biancardi, William | Black Male, 27 | Force: Chokehold | Unfounded |
| Valla, Edward | Black Male, 27 | Abuse of Authority: Refusal to obtain medical treatment | Unfounded |
| Cervini, Michael | Black Male, 27 | Force: Vehicle | Unfounded |
Further details on conclusions.