| Officer: | Burrell, Jason |
|---|---|
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Exonerated |
| Officer: | Christens, Chris |
| Complainant: | Black Female, 41 |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Exonerated |
| Officer: | Christens, Chris |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Exonerated |
| Officer: | Christens, Chris |
| Complainant: | Male, 22 |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Unfounded |
| Officer: | Christens, Chris |
| Complainant: | Black Female, 41 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Burrell, Jason |
| Complainant: | Male, 22 |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Unfounded |
| Officer: | Burrell, Jason |
| Complainant: | Black Female, 41 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 40-44 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Burrell, Jason | Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Christens, Chris | Black Female, 41 | Abuse of Authority: Threat of arrest | Exonerated |
| Christens, Chris | Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Christens, Chris | Male, 22 | Abuse of Authority: Threat of arrest | Unfounded |
| Christens, Chris | Black Female, 41 | Force: Physical force | Exonerated |
| Burrell, Jason | Male, 22 | Abuse of Authority: Threat of arrest | Unfounded |
| Burrell, Jason | Black Female, 41 | Abuse of Authority: Threat of force (verbal or physical) | Unfounded |
| Unknown Officer | Black Female, 40-44 | Force: Physical force | Exonerated |
Further details on conclusions.