| Officer: | Garland, Stephon |
|---|---|
| Complainant: | Hispanic Male, 33 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Paige, Rodney |
| Complainant: | Hispanic Male, 33 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Passeggiata, John |
| Complainant: | Hispanic Male, 33 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Passeggiata, John |
| Complainant: | Hispanic Male, 33 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Unfounded |
| Officer: | Passeggiata, John |
| Complainant: | Hispanic Male, 33 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unfounded |
| Officer: | Garland, Stephon |
| Complainant: | Hispanic Male, 33 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Garland, Stephon | Hispanic Male, 33 | Force: Physical force | Exonerated |
| Paige, Rodney | Hispanic Male, 33 | Force: Physical force | Exonerated |
| Passeggiata, John | Hispanic Male, 33 | Force: Physical force | Unfounded |
| Passeggiata, John | Hispanic Male, 33 | Force: Nightstick as club (incl asp & baton) | Unfounded |
| Passeggiata, John | Hispanic Male, 33 | Discourtesy: Word | Unfounded |
| Garland, Stephon | Hispanic Male, 33 | Force: Physical force | Unfounded |
Further details on conclusions.