| Officer: | Garib, Omar |
|---|---|
| Complainant: | Black Male, 18 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Sagardia, Wilson |
| Complainant: | Black Male, 23 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Lemieux, Jarrett |
| Complainant: | Black Male, 23 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Lemieux, Jarrett |
| Complainant: | Black Male, 18 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Levine, Dorothy |
| Complainant: | Black Male, 23 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Zlonkiewicz, Roman |
| Complainant: | Black Male, 18 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 18-20 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Garib, Omar | Black Male, 18 | Force: Physical force | Exonerated |
| Sagardia, Wilson | Black Male, 23 | Force: Physical force | Exonerated |
| Lemieux, Jarrett | Black Male, 23 | Force: Physical force | Exonerated |
| Lemieux, Jarrett | Black Male, 18 | Force: Physical force | Exonerated |
| Levine, Dorothy | Black Male, 23 | Force: Physical force | Exonerated |
| Zlonkiewicz, Roman | Black Male, 18 | Force: Physical force | Exonerated |
| Unknown Officer | Black Male, 21-24 | Force: Physical force | Exonerated |
| Unknown Officer | Black Male, 18-20 | Force: Physical force | Unfounded |
Further details on conclusions.