| Officer: | Rowe, Marlon |
|---|---|
| Complainant: | Black Male, 45 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Haviland, James |
| Complainant: | Black Male, 45 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Bocchino, Robert |
| Complainant: | Black Male, 45 |
| Allegation: | Abuse of Authority: Question and/or stop |
| CCRB Conclusion: | Exonerated |
| Officer: | Gonzalez, Carlos |
| Complainant: | Black Male, 45 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | White Male, 55-59 |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 30-34 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 30-34 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 45-49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 45-49 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Exonerated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Rowe, Marlon | Black Male, 45 | Force: Physical force | Unsubstantiated |
| Haviland, James | Black Male, 45 | Discourtesy: Word | Unsubstantiated |
| Bocchino, Robert | Black Male, 45 | Abuse of Authority: Question and/or stop | Exonerated |
| Gonzalez, Carlos | Black Male, 45 | Force: Nightstick as club (incl asp & baton) | Unfounded |
| Unknown Officer | White Male, 55-59 | Abuse of Authority: Threat of arrest | Exonerated |
| Unknown Officer | Discourtesy: Word | Exonerated | |
| Unknown Officer | Black Male, 30-34 | Discourtesy: Word | Officer(s) Unidentified |
| Unknown Officer | Black Male, 30-34 | Force: Physical force | Unfounded |
| Unknown Officer | Black Male, 45-49 | Force: Physical force | Officer(s) Unidentified |
| Unknown Officer | Black Male, 45-49 | Force: Pepper spray | Exonerated |
Further details on conclusions.