| Officer: | Arochomercedes, April |
|---|---|
| Complainant: | Black Female, 25 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Arochomercedes, April |
| Complainant: | Black Female, 25 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Arochomercedes, April |
| Complainant: | Black Female, 25 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 10-14 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Officer: | Fernandez, Alexis |
| Complainant: | Black Female, 29 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Arochomercedes, April |
| Complainant: | Black Female, 29 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 25-29 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Fernandez, Alexis |
| Complainant: | Black Male, 24 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Arochomercedes, April | Black Female, 25 | Force: Physical force | Unsubstantiated |
| Arochomercedes, April | Black Female, 25 | Force: Hit against inanimate object | Unsubstantiated |
| Arochomercedes, April | Black Female, 25 | Discourtesy: Word | Unsubstantiated |
| Unknown Officer | Black Male, 10-14 | Force: Physical force | Alleged Victim Unavailable |
| Fernandez, Alexis | Black Female, 29 | Discourtesy: Word | Unsubstantiated |
| Arochomercedes, April | Black Female, 29 | Discourtesy: Word | Unsubstantiated |
| Unknown Officer | Black Female, 25-29 | Discourtesy: Word | Officer(s) Unidentified |
| Unknown Officer | Black Male, 21-24 | Force: Nightstick as club (incl asp & baton) | Alleged Victim Uncooperative |
| Fernandez, Alexis | Black Male, 24 | Force: Hit against inanimate object | Alleged Victim Unavailable |
Further details on conclusions.