| Officer: | Unknown Officer |
|---|---|
| Allegation: | Abuse of Authority: Gun Drawn |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 25-29 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Alvarez, Rachael |
| Complainant: | Black Female, 14 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Ernst, Warren |
| Complainant: | Black Male, 26 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Ernst, Warren |
| Complainant: | Black Male, 26 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 45-49 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Forgione, Jason |
| Complainant: | Black Male, 26 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Ernst, Warren |
| Complainant: | Black Male, 26 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Unknown Officer | Abuse of Authority: Gun Drawn | Officer(s) Unidentified | |
| Unknown Officer | Black Male, 25-29 | Discourtesy: Word | Officer(s) Unidentified |
| Alvarez, Rachael | Black Female, 14 | Discourtesy: Word | Unsubstantiated |
| Unknown Officer | Black Male, 25-29 | Force: Physical force | Unfounded |
| Ernst, Warren | Black Male, 26 | Abuse of Authority: Threat of force (verbal or physical) | Unsubstantiated |
| Ernst, Warren | Black Male, 26 | Force: Physical force | Unfounded |
| Unknown Officer | Black Female, 45-49 | Abuse of Authority: Refusal to provide name/shield number | Officer(s) Unidentified |
| Forgione, Jason | Black Male, 26 | Force: Physical force | Exonerated |
| Ernst, Warren | Black Male, 26 | Force: Physical force | Exonerated |
Further details on conclusions.