| Officer: | Crandell, Xavier |
|---|---|
| Complainant: | Black Male, 50 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Investigator Recommendation: | Exonerated |
| CCRB Board Conclusion: | Unsubstantiated |
| Officer: | George, Gurney |
| Complainant: | Black Female, 21 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Best, Pablo |
| Complainant: | Male, 15 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Best, Pablo |
| Complainant: | Black Female, 21 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Male, 15-17 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Crandell, Xavier |
| Complainant: | Male, 15 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Crandell, Xavier |
| Complainant: | Black Male, 50 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer | Complainant | Allegation | CCRB Board Conclusion |
|---|---|---|---|
| Crandell, Xavier | Black Male, 50 | Force: Hit against inanimate object | Unsubstantiated |
| CCRB Investigator Recommendation: Exonerated | |||
| George, Gurney | Black Female, 21 | Force: Physical force | Alleged Victim Uncooperative |
| Best, Pablo | Male, 15 | Force: Physical force | Alleged Victim Uncooperative |
| Best, Pablo | Black Female, 21 | Force: Physical force | Alleged Victim Uncooperative |
| Unknown Officer | Male, 15-17 | Force: Nightstick as club (incl asp & baton) | Alleged Victim Uncooperative |
| Crandell, Xavier | Male, 15 | Force: Physical force | Alleged Victim Uncooperative |
| Crandell, Xavier | Black Male, 50 | Force: Physical force | Unsubstantiated |
| Unknown Officer | Black Female, 21-24 | Force: Physical force | Alleged Victim Uncooperative |
Further details on conclusions.