| Officer: | Richards, Steve |
|---|---|
| Complainant: | Black Male, 21 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Baez, Joshua |
| Complainant: | Black Male, 21 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unfounded |
| Officer: | Baez, Joshua |
| Complainant: | Black Male, 21 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Richards, Steve |
| Complainant: | Black Male, 21 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Richards, Steve |
| Complainant: | Black Male, 21 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Abuse of Authority: Vehicle search |
| CCRB Conclusion: | Exonerated |
| Officer: | Torres, Hector |
| Complainant: | Black Male, 19 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Baez, Joshua |
| Complainant: | Black Male, 21 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Richards, Steve |
| Complainant: | Black Male, 21 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Torres, Hector |
| Complainant: | Black Male, 19 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Torres, Hector |
| Complainant: | Black Male, 19 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 18-20 |
| Allegation: | Force: Flashlight as club |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 18-20 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Richards, Steve | Black Male, 21 | Force: Physical force | Exonerated |
| Baez, Joshua | Black Male, 21 | Abuse of Authority: Refusal to provide name/shield number | Unfounded |
| Baez, Joshua | Black Male, 21 | Discourtesy: Word | Unsubstantiated |
| Richards, Steve | Black Male, 21 | Discourtesy: Word | Unsubstantiated |
| Richards, Steve | Black Male, 21 | Abuse of Authority: Refusal to provide name/shield number | Unfounded |
| Unknown Officer | Black Male, 21-24 | Abuse of Authority: Vehicle search | Exonerated |
| Torres, Hector | Black Male, 19 | Force: Physical force | Alleged Victim Uncooperative |
| Baez, Joshua | Black Male, 21 | Force: Physical force | Exonerated |
| Richards, Steve | Black Male, 21 | Discourtesy: Word | Unsubstantiated |
| Torres, Hector | Black Male, 19 | Abuse of Authority: Threat of force (verbal or physical) | Alleged Victim Uncooperative |
| Torres, Hector | Black Male, 19 | Force: Pepper spray | Alleged Victim Uncooperative |
| Unknown Officer | Black Male, 18-20 | Force: Flashlight as club | Alleged Victim Uncooperative |
| Unknown Officer | Black Male, 18-20 | Force: Nightstick as club (incl asp & baton) | Alleged Victim Uncooperative |
| Unknown Officer | Black Male, 21-24 | Force: Physical force | Complainant Uncooperative |
Further details on conclusions.