| Officer: | Unknown Officer |
|---|---|
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 18-20 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 18-20 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Other blunt instrument as a club |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Perkins, Chavone |
| Complainant: | Black Male, 29 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Unknown Officer | Black Male, 25-29 | Force: Physical force | Alleged Victim Uncooperative |
| Unknown Officer | Black Male, 18-20 | Discourtesy: Word | Officer(s) Unidentified |
| Unknown Officer | Black Male, 18-20 | Force: Physical force | Officer(s) Unidentified |
| Unknown Officer | Black Male, 25-29 | Force: Other blunt instrument as a club | Alleged Victim Uncooperative |
| Unknown Officer | Black Male, 25-29 | Force: Nightstick as club (incl asp & baton) | Alleged Victim Uncooperative |
| Perkins, Chavone | Black Male, 29 | Force: Pepper spray | Alleged Victim Uncooperative |
Further details on conclusions.