| Officer: | Perezromero, Eduardo |
|---|---|
| Complainant: | Black Male, 34 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Perezromero, Eduardo |
| Complainant: | Black Male, 34 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Exonerated |
| Officer: | Perezromero, Eduardo |
| Complainant: | Black Male, 34 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Drews, Christopher |
| Complainant: | Black Male, 34 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Perezromero, Eduardo |
| Complainant: | Black Male, 34 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 30-34 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 30-34 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 55-59 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Perezromero, Eduardo | Black Male, 34 | Force: Physical force | Unsubstantiated |
| Perezromero, Eduardo | Black Male, 34 | Force: Pepper spray | Exonerated |
| Perezromero, Eduardo | Black Male, 34 | Force: Nightstick as club (incl asp & baton) | Unsubstantiated |
| Drews, Christopher | Black Male, 34 | Force: Physical force | Unsubstantiated |
| Perezromero, Eduardo | Black Male, 34 | Discourtesy: Word | Unfounded |
| Unknown Officer | Black Male, 30-34 | Discourtesy: Word | Alleged Victim Uncooperative |
| Unknown Officer | Black Male, 30-34 | Force: Physical force | Unfounded |
| Unknown Officer | Black Female, 55-59 | Discourtesy: Word | Officer(s) Unidentified |
Further details on conclusions.