| Officer: | Schiff, Matthew |
|---|---|
| Complainant: | Black Male, 23 |
| Allegation: | Force: Nonlethal restraining device |
| CCRB Conclusion: | Exonerated |
| Officer: | Schiff, Matthew |
| Complainant: | Black Male, 20 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Cordiner, James |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Nadle, Lauren |
| Complainant: | Black Female, 49 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Miscellaneous - Subject Terminated |
| Officer: | Unknown Officer |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Exonerated |
| Officer: | Daly, Mayra |
| Complainant: | Black Male |
| Allegation: | Abuse of Authority: Interference with recording |
| CCRB Conclusion: | Exonerated |
| Officer: | Daly, Mayra |
| Complainant: | Black Female, 49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Daly, Mayra |
| Complainant: | Black Female, 49 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 45-49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Schiff, Matthew | Black Male, 23 | Force: Nonlethal restraining device | Exonerated |
| Schiff, Matthew | Black Male, 20 | Abuse of Authority: Threat of force (verbal or physical) | Alleged Victim Uncooperative |
| Cordiner, James | Abuse of Authority: Premises entered and/or searched | Unsubstantiated | |
| Nadle, Lauren | Black Female, 49 | Discourtesy: Word | Miscellaneous - Subject Terminated |
| Unknown Officer | Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Daly, Mayra | Black Male | Abuse of Authority: Interference with recording | Exonerated |
| Daly, Mayra | Black Female, 49 | Force: Physical force | Unsubstantiated |
| Daly, Mayra | Black Female, 49 | Force: Hit against inanimate object | Unsubstantiated |
| Unknown Officer | Black Female, 45-49 | Force: Physical force | Officer(s) Unidentified |
Further details on conclusions.