| Officer: | Soto, Francis |
|---|---|
| Complainant: | Black Female, 18-20 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Coste, Guillermo |
| Complainant: | Black Female, 18-20 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Flores, Lisbeth |
| Complainant: | Black Female, 18-20 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Coste, Guillermo |
| Complainant: | Black Female, 18-20 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Flores, Lisbeth |
| Complainant: | Black Female, 18-20 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Soto, Francis |
| Complainant: | Black Female, 18-20 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Soto, Francis | Black Female, 18-20 | Force: Physical force | Complainant Uncooperative |
| Coste, Guillermo | Black Female, 18-20 | Force: Physical force | Complainant Uncooperative |
| Flores, Lisbeth | Black Female, 18-20 | Force: Physical force | Complainant Uncooperative |
| Coste, Guillermo | Black Female, 18-20 | Force: Hit against inanimate object | Complainant Uncooperative |
| Flores, Lisbeth | Black Female, 18-20 | Force: Hit against inanimate object | Complainant Uncooperative |
| Soto, Francis | Black Female, 18-20 | Force: Hit against inanimate object | Complainant Uncooperative |
Further details on conclusions.