| Officer: | Cepeda, Daniel |
|---|---|
| Complainant: | White Female, 45-49 |
| Allegation: | Force: Nonlethal restraining device |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Male, 45-49 |
| Allegation: | Force: Nonlethal restraining device |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Female, 45-49 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Male, 45-49 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Female, 45-49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Male, 45-49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Male, 45-49 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Female, 45-49 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Bertone, Anthony |
| Complainant: | White Male, 45-49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Male, 45-49 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Male, 45-49 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Cepeda, Daniel |
| Complainant: | White Male, 45-49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Bertone, Anthony |
| Complainant: | White Male, 45-49 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Cepeda, Daniel | White Female, 45-49 | Force: Nonlethal restraining device | Within NYPD Guidelines |
| Cepeda, Daniel | White Male, 45-49 | Force: Nonlethal restraining device | Within NYPD Guidelines |
| Cepeda, Daniel | White Female, 45-49 | Force: Pepper spray | Within NYPD Guidelines |
| Cepeda, Daniel | White Male, 45-49 | Force: Pepper spray | Within NYPD Guidelines |
| Cepeda, Daniel | White Female, 45-49 | Force: Physical force | Within NYPD Guidelines |
| Cepeda, Daniel | White Male, 45-49 | Force: Physical force | Within NYPD Guidelines |
| Cepeda, Daniel | White Male, 45-49 | Discourtesy: Word | Within NYPD Guidelines |
| Cepeda, Daniel | White Female, 45-49 | Discourtesy: Word | Within NYPD Guidelines |
| Bertone, Anthony | White Male, 45-49 | Force: Physical force | Within NYPD Guidelines |
| Cepeda, Daniel | White Male, 45-49 | Abuse of Authority: Threat of force (verbal or physical) | Within NYPD Guidelines |
| Cepeda, Daniel | White Male, 45-49 | Abuse of Authority: Threat of force (verbal or physical) | Within NYPD Guidelines |
| Cepeda, Daniel | White Male, 45-49 | Force: Physical force | Within NYPD Guidelines |
| Bertone, Anthony | White Male, 45-49 | Force: Physical force | Within NYPD Guidelines |
Further details on conclusions.