| Officer: | Shea, Patrick |
|---|---|
| Allegation: | Force: Dragged/Pulled |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Shea, Patrick |
| Allegation: | Force: Push/Shove |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Shea, Patrick |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Shea, Patrick |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Brandenstein, James |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Shea, Patrick |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Unsubstantiated |
| Officer | Allegation | CCRB Conclusion | |
|---|---|---|---|
| Shea, Patrick | Force: Dragged/Pulled | Unsubstantiated | |
| Shea, Patrick | Force: Push/Shove | Unsubstantiated | |
| Shea, Patrick | Force: Nightstick/Billy/Club | Unsubstantiated | |
| Shea, Patrick | Force: Punch/Kick | Unsubstantiated | |
| Brandenstein, James | Force: Other - Force | Unsubstantiated | |
| Shea, Patrick | Force: Other - Force | Unsubstantiated |
Further details on conclusions.