| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Slap |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9101897, July 1991 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
| Complaint #9101711, June 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Slap | Unsubstantiated | |
| additional details | ||
| Complaint #9003310, November 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complaint Withdrawn | |
| additional details | ||
| Complaint #8600661, February 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
Further details on conclusions.