| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Slap |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #8902499, August 1989 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Uncooperative | |
| additional details | ||
| Complaint #8900011, January 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
| Complaint #8700888, February 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| Force: Slap | Complainant Uncooperative | |
| additional details | ||
| Complaint #8700708, February 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Alleged Victim Uncooperative | |
| additional details | ||
| Complaint #8501393, March 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.