| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 33 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9904543, August 1999 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 33 | Exonerated |
| additional details | ||
| Complaint #9803608, August 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Unsubstantiated | |
| additional details | ||
| Complaint #9403787, October 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Uncooperative | |
| additional details | ||
| Complaint #9201126, April 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
| Complaint #9200944, March 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
| Complaint #9200221, January 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #9103326, November 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complaint Withdrawn | |
| additional details | ||
| Complaint #9103137, November 1991 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| Abuse of Authority: Threat of arrest | Unsubstantiated | |
| additional details | ||
| Complaint #9003493, November 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8903759, December 1989 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Unsubstantiated | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| additional details | ||
| Complaint #8802220, June 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Unavailable | |
| additional details | ||
| Complaint #8505682, September 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Uncooperative | |
| additional details | ||
| Complaint #8503107, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complainant Uncooperative | |
| additional details | ||
| Complaint #8502789, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #8500547, January 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Substantiated (Charges) | |
| Abuse of Authority | Substantiated (Charges) | |
| additional details | ||
| Complaint #8500116, January 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complainant Uncooperative | |
| additional details | ||
| Complaint #8500005, January 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
Further details on conclusions.