| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 21 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Other |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Slap |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200307738, September 2003 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 21 | Unfounded |
| additional details | ||
| Complaint #9901516, March 1999 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Other | Unsubstantiated | |
| additional details | ||
| Complaint #9103310, August 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Unavailable | |
| additional details | ||
| Complaint #8803413, September 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| Force: Punch/Kick | Complainant Uncooperative | |
| additional details | ||
| Complaint #8605307, December 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Slap | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.