| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200006837, September 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 37 | Exonerated |
| additional details | ||
| Complaint #9800126, January 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| Force: Other - Force | Unfounded | |
| Abuse of Authority: Threat of force | Unfounded | |
| additional details | ||
| Complaint #6393272, April 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Unfounded | |
| additional details | ||
| Complaint #6392232, June 1992 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #6387284, May 1987 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6384055, January 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.