| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Male |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Restricted Breathing |
|---|---|
| Complainant: | Hispanic Male, 29 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Chokehold |
| Complainant: | Hispanic Male, 29 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 10 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, February 22, 2021 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 22 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 31 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 15 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Complaint #201802984, April 2018 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Male | Unsubstantiated |
| Abuse of Authority: Vehicle stop | Male | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201802476, March 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Restricted Breathing | Hispanic Male, 29 | Substantiated (Charges) |
| Force: Chokehold | Hispanic Male, 29 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 10 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, February 22, 2021 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201605822, June 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 22 | Complainant Uncooperative |
| additional details | ||
| Complaint #201503048, April 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 31 | Complainant Unavailable |
| additional details | ||
| Complaint #201412196, December 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 15 | Alleged Victim Uncooperative |
| additional details | ||
Further details on conclusions.