| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| Complainant: | Age 23 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Flashlight as club |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Other - Abuse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #9904849, October 1999 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Complaint Withdrawn | |
| additional details | ||
| Complaint #9903524, July 1999 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick/Billy/Club | Age 23 | Exonerated |
| additional details | ||
| Complaint #9700410, January 1997 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| additional details | ||
| Complaint #9502623, May 1995 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Exonerated | |
| additional details | ||
| Complaint #9501651, March 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Flashlight as club | Complainant Unavailable | |
| additional details | ||
| Complaint #9301917, July 1993 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Other - Abuse | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.