| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Male, 63 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Demeanor/tone |
|---|---|
| Complainant: | Female, 37 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200107758, November 2001 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Male, 63 | Unfounded |
| additional details | ||
| Complaint #200101481, February 2001 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Demeanor/tone | Female, 37 | Unfounded |
| additional details | ||
| Complaint #9800206, January 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
| Complaint #9002313, August 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complaint Withdrawn | |
| additional details | ||
| Complaint #8602708, July 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
Further details on conclusions.