| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9201038, March 1992 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Alleged Victim Uncooperative | |
| additional details | ||
| Complaint #8701007, March 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| Force: Punch/Kick | Exonerated | |
| additional details | ||
| Complaint #8506816, November 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Unavailable | |
| additional details | ||
| Complaint #8503015, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complaint Withdrawn | |
| Discourtesy | Complaint Withdrawn | |
| additional details | ||
| Complaint #8502757, May 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #8502680, May 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
Further details on conclusions.