| Allegation: | Force: Slap |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Gun as club |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Gun pointed |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9202279, July 1992 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Slap | Complaint Withdrawn | |
| additional details | ||
| Complaint #9201630, May 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #9002853, September 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8802400, July 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun as club | Complaint Withdrawn | |
| additional details | ||
| Complaint #8801138, April 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8704520, November 1987 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Unavailable | |
| additional details | ||
| Complaint #8700594, February 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| Force: Gun pointed | Unsubstantiated | |
| Force: Other - Force | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
Further details on conclusions.