| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Hispanic Female |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Demeanor/tone |
|---|---|
| Complainant: | Female, 43 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of summons |
| CCRB Conclusion: | Exonerated |
| Complaint #200900494, January 2009 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Hispanic Female | Complainant Unavailable |
| additional details | ||
| Complaint #200203217, May 2002 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Demeanor/tone | Female, 43 | Complainant Uncooperative |
| additional details | ||
| Complaint #9504518, October 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Exonerated | |
| Force: Nightstick/Billy/Club | Exonerated | |
| Force: Punch/Kick | Exonerated | |
| Abuse of Authority: Threat of summons | Exonerated | |
| additional details | ||
| Complaint #6295105, March 1995 | ||
| Allegation | CCRB Conclusion | |
| Force | Exonerated | |
| additional details | ||
| Complaint #6293379, August 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Exonerated | |
| additional details | ||
Further details on conclusions.