| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | Age 45 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun fired |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Complaint #9805563, December 1998 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | Unfounded | |
| Force: Physical force | Age 45 | Exonerated |
| additional details | ||
| Complaint #9600891, February 1996 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun fired | Exonerated | |
| additional details | ||
| Complaint #9102522, August 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #9001313, May 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Alleged Victim Uncooperative | |
| additional details | ||
Further details on conclusions.