Substantiated Allegations:
Abuse of Authority: Failure to provide RTKA card (2)
Abuse of Authority: Search of Premises
Abuse of Authority: Failure to provide RTKA card (2)
Abuse of Authority: Search of Premises
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search of Premises |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| Complainant: | Black Female, 70-74 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, July 26, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Obstructed Shield Number |
|---|---|
| Complainant: | Black Female, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | White Male, 45 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | White Male, 45 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #202007144, October 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Exonerated | |
| Abuse of Authority: Search of Premises | Substantiated (Command Discipline B) | |
| Abuse of Authority: Failure to provide RTKA card | Black Female, 70-74 | Substantiated (Command Discipline A) |
| Abuse of Authority: Failure to provide RTKA card | Substantiated (Command Discipline A) | |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, July 26, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #202005033, July 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Obstructed Shield Number | Black Female, 25-29 | Unfounded |
| additional details | ||
| Complaint #201408127, August 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | White Male, 45 | Exonerated |
| Abuse of Authority: Threat of arrest | White Male, 45 | Unsubstantiated |
| additional details | ||
Further details on conclusions.