| Allegation: | Abuse of Authority: Threat of summons |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Other- Discourtesy |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #9800445, January 1998 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of summons | Unsubstantiated | |
| Discourtesy: Other- Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #9300066, January 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Alleged Victim Uncooperative | |
| additional details | ||
| Complaint #9203569, December 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9102906, October 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.