| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 12 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #200001592, March 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 12 | Complainant Unavailable |
| additional details | ||
| Complaint #9002961, September 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| Force: Other - Force | Exonerated | |
| additional details | ||
| Complaint #9002083, July 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
| Complaint #8702230, June 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.