| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #8903330, October 1989 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| additional details | ||
| Complaint #8804316, November 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Exonerated | |
| additional details | ||
| Complaint #8800026, January 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8402442, June 1984 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.