Lawsuit Settlements:
$65,000 Coulter, Gerald, et al. vs City of New York, et al., 2014 KCSC KCSC 005362/2014
View Details
$65,000 Coulter, Gerald, et al. vs City of New York, et al., 2014 KCSC KCSC 005362/2014
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 28 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201710359, December 2017 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 37 | Exonerated |
| additional details | ||
| Complaint #201605489, March 2015 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Unsubstantiated | |
| additional details | ||
| Complaint #201401233, February 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 28 | Unsubstantiated |
| additional details | ||
Further details on conclusions.