| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 25 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | Black Female, 47 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | Black Female, 40 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 23 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Pepper spray |
| Complainant: | Black Male, 23 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200500748, January 2005 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 25 | Exonerated |
| additional details | ||
| Complaint #200501545, October 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | Black Female, 47 | Unfounded |
| additional details | ||
| Complaint #200402626, March 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Black Female, 40 | Exonerated |
| additional details | ||
| Complaint #200303421, April 2003 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 23 | Exonerated |
| Force: Pepper spray | Black Male, 23 | Exonerated |
| additional details | ||
| Complaint #9901181, March 1999 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Complainant Uncooperative | |
| additional details | ||
| Complaint #8404186, August 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Complaint Withdrawn | |
| additional details | ||
| Complaint #8401849, May 1984 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Exonerated | |
| additional details | ||
| Complaint #8401341, April 1984 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #8304281, November 1983 | ||
| Allegation | CCRB Conclusion | |
| Force | Complaint Withdrawn | |
| additional details | ||
| Complaint #8300565, February 1983 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Uncooperative | |
| additional details | ||
| Complaint #8201180, May 1982 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Unsubstantiated | |
| additional details | ||
Further details on conclusions.